Kya Aap Jio DTH Channel List with number search kar rahe hai? to aap sahi post read kar rahe hai. isme aapko latest channel list with numbers milega, sath hi every channel price bhi dekh sakenge. to chaliye start karte hai-
Jio DTH Channel Price List With Number 2019
Entertainment Channel List with Number & Price
Jio Channel Number | Jio Entertainment Channel List | Price |
---|---|---|
101 | STAR PLUS | ₹12.7 |
103 | ZEE TV | ₹12.7 |
105 | COLORS | ₹12.7 |
108 | &TV | ₹12.7 |
109 | SONY TV | ₹12.7 |
113 | SONY SAB | ₹12.7 |
120 | BINDASS | ₹12.7 |
121 | STAR UTSAV | ₹12.7 |
122 | ZEE ANMOL | ₹12.7 |
123 | DANGAL | ₹12.7 |
124 | BIG MAGIC | ₹12.7 |
149 | DD NATIONAL | ₹00 |
150 | DD INDIA | ₹00 |
115 | SONY PAL | ₹12.7 |
160 | TOPPER | ₹12.7 |
175 | AXN | ₹12.7 |
179 | STAR WORLD | ₹12.7 |
181 | ZEE CAFE | ₹12.7 |
183 | COLORS INFINITY | ₹12.7 |
185 | COMEDY CENTRAL | ₹12.7 |
107 | STAR BHARAT | ₹12.7 |
118 | RISHTEY | ₹12.7 |
201 | SONY MAX | ₹12.7 |
203 | ZEE CINEMA | ₹12.7 |
205 | STAR GOLD | ₹12.7 |
207 | UTV MOVIES | ₹12.7 |
209 | WOW CINEMA | ₹12.7 |
210 | CINEMA TV | ₹12.7 |
211 | UTV ACTION | ₹12.7 |
213 | D2H MOVIES | ₹12.7 |
215 | EVERGREEN CLASSIC | ₹40 |
224 | ZEE CLASSIC | ₹12.7 |
225 | ENTERR 10 | ₹12.7 |
227 | MOVIES OK | ₹12.7 |
229 | B4U MOVIES | ₹12.7 |
233 | MAHA MOVIE | ₹12.7 |
235 | &PICTURES | ₹12.7 |
237 | ZEE ACTION | ₹12.7 |
238 | RISHTEY CINEPLEX | ₹12.7 |
239 | SONY MAX 2 | ₹12.7 |
241 | STAR MOVIES | ₹12.7 |
243 | SONY PIX | ₹12.7 |
245 | HBO | ₹12.7 |
247 | ZEE STUDIO | ₹12.7 |
249 | ROMEDY NOW | ₹12.7 |
253 | WB | ₹12.7 |
255 | MOVIES NOW | ₹12.7 |
234 | STAR UTSAV MOVIES | ₹12.7 |
501 | MTV | ₹12.7 |
503 | B4U MUSIC | ₹12.7 |
505 | 9XM | ₹12.7 |
507 | ZING | ₹12.7 |
509 | 9X JALWA | ₹12.7 |
511 | V | ₹12.7 |
513 | MASTIII | ₹12.7 |
515 | MUSIC INDIA | ₹12.7 |
517 | SONY MIX | ₹12.7 |
519 | ZOOM | ₹12.7 |
521 | VH1 | ₹12.7 |
523 | 9XO | ₹12.7 |
525 | ZEE ETC BOLLYWOOD | ₹12.7 |
Sports Channel List with Numbers & Price (2019)
Jio Channel Number | Jio Sports Channel List | Price |
---|---|---|
401 | STAR SPORTS 1 | ₹50 |
403 | STAR SPORTS 2 | ₹50 |
407 | STAR SPORTS HINDI 1 | ₹50 |
410 | D SPORT | ₹55 |
411 | SONY TEN 1 | ₹40 |
413 | SONY TEN 2 | ₹40 |
415 | SONY TEN 3 | ₹40 |
423 | SONY SIX | ₹40 |
425 | SONY ESPN | ₹40 |
435 | DD SPORTS | ₹00 |
429 | STAR SPORTS SELECT 1 | ₹50 |
430 | STAR SPORTS SELECT 2 | ₹50 |
431 | STAR SPORTS FIRST | ₹50 |
Jio News Channel List with Numbers (2019)
Jio Channel Number | Jio News Channel List | Price |
---|---|---|
601 | ABP NEWS | ₹12.7 |
603 | AAJ TAK | ₹12.7 |
605 | NEWS NATION | ₹12.7 |
607 | NDTV INDIA | ₹12.7 |
609 | ZEE NEWS | ₹12.7 |
611 | INDIA TV | ₹12.7 |
613 | SUDARSHAN NEWS | ₹12.7 |
615 | DD NEWS | ₹00 |
617 | LOK SABHA | ₹12.7 |
619 | RAJYA SABHA | ₹12.7 |
621 | CNBC AWAAZ | ₹12.7 |
623 | ZEE BUSINESS | ₹12.7 |
625 | NEWS18 INDIA | ₹12.7 |
627 | NDTV 24X7 | ₹12.7 |
629 | TIMES NOW | ₹12.7 |
631 | CNN NEWS 18 | ₹12.7 |
633 | INDIA TODAY | ₹12.7 |
635 | CNN | ₹12.7 |
637 | BBC WORLD NEWS | ₹12.7 |
639 | RUSSIA TODAY | ₹12.7 |
641 | AL JAZEERA | ₹12.7 |
643 | CNBC TV18 | ₹12.7 |
645 | NDTV PROFIT | ₹12.7 |
647 | ET NOW | ₹12.7 |
649 | REPUBLIC TV | ₹12.7 |
651 | INDIA NEWS | ₹12.7 |
653 | TV9 KANNADA | ₹12.7 |
Jio Kids Channel List with Numbers (2019)
Jio Channel Number | Jio Kids Channel List | Price |
---|---|---|
301 | CARTOON NETWORK | ₹12.7 |
303 | HUNGAMA | ₹12.7 |
305 | DISNEY CHANNEL | ₹12.7 |
307 | NICK | ₹12.7 |
309 | POGO | ₹12.7 |
311 | DISNEY XD | ₹12.7 |
313 | SONIC NICKELODEON | ₹12.7 |
315 | BABY TV | ₹12.7 |
317 | NICK JR. NICKELODEON | ₹12.7 |
319 | DISNEY JUNIOR | ₹40 |
321 | DISCOVERY KIDS | ₹12.7 |
Jio HD Channel List with Numbers (2019)
Jio Channel Number | Jio HD Channel List | Price |
---|---|---|
700 | STAR PLUS HD | ₹21.2 |
702 | ZEE TV HD | ₹21.2 |
704 | COLORS HD | ₹21.2 |
706 | SONY SET HD | ₹21.2 |
708 | &TV HD | ₹21.2 |
710 | SONY SAB HD | ₹21.2 |
712 | ZEE CINEMA HD | ₹21.2 |
714 | STAR GOLD HD | ₹21.2 |
716 | &PICTURES HD | ₹21.2 |
718 | SONY MAX HD | ₹21.2 |
720 | STAR SPORTS 1 HD | ₹55 |
722 | STAR SPORTS 2 HD | ₹55 |
724 | STAR SPORTS HINDI 1 HD | ₹55 |
726 | SONY TEN 1 HD | ₹75 |
728 | SONY SIX HD | ₹55 |
730 | STAR SPORTS SELECT 1 HD | ₹55 |
732 | STAR SPORTS SELECT 2 HD | ₹55 |
734 | AXN HD | ₹21.2 |
736 | STAR WORLD PREMIERE HD | ₹55 |
738 | STAR WORLD HD | ₹55 |
740 | ZEE CAFE HD | ₹21.2 |
742 | COLORS INFINITY HD | ₹21.2 |
744 | STAR MOVIES HD | ₹21.2 |
746 | SONY PIX HD | ₹21.2 |
748 | ZEE STUDIO HD | ₹21.2 |
750 | MN+ HD | ₹21.2 |
752 | STAR MOVIES SELECT HD | ₹21.2 |
754 | NICK HD+ | ₹21.2 |
756 | DISCOVERY HD WORLD | ₹21.2 |
758 | HISTORY TV 18 HD | ₹21.2 |
760 | NATIONAL GEOGRAPHIC CHANNEL HD | ₹21.2 |
762 | NAT GEO WILD HD | ₹21.2 |
764 | FOX LIFE HD | ₹21.2 |
766 | TLC HD WORLD | ₹21.2 |
768 | TRAVELXP HD | ₹21.2 |
770 | CNBC TV18 PRIME HD | ₹21.2 |
772 | ZEE MARATHI HD | ₹21.2 |
774 | COLORS MARATHI HD | ₹21.2 |
776 | STAR PRAVAAH HD | ₹21.2 |
778 | ZEE TALKIES HD | ₹21.2 |
780 | ZEE BANGLA HD | ₹21.2 |
782 | COLORS BANGLA HD | ₹21.2 |
784 | STAR JALSHA HD | ₹21.2 |
786 | STAR JALSHA MOVIES HD | ₹21.2 |
788 | SUN TV HD | ₹21.2 |
790 | VIJAY HD | ₹21.2 |
792 | KTV HD | ₹21.2 |
794 | SUN MUSIC HD | ₹21.2 |
796 | GEMINI HD | ₹21.2 |
798 | STAR MAA HD | ₹21.2 |
800 | ETV HD | ₹21.2 |
802 | MAZHAVIL MANORAMA HD | ₹21.2 |
804 | ASIANET HD | ₹21.2 |
806 | SURYA HD | ₹21.2 |
808 | COLORS KANNADA HD | ₹21.2 |
810 | UDAYA HD | ₹21.2 |
812 | ANIMAL PLANET HD WORLD | ₹21.2 |
814 | STAR BHARAT HD | ₹21.2 |
Jio DTH Customer Care Toll Free Number
Customer Care Helpline -1800-889-9999
Email Support – care@jio.com
App Support – MyJio App
Social Media Support – FB, Twitter par Jio Handle par complain kar sakte hai.
Yadi aap is post ko helpful pate hai to Facebook, Twitter and Whatsapp par share kare.
Leave a Reply